Club
Meeting Days, Venues, Times and E-mail addresses.
How to set up your e-mail account is listed below the club addresses.
Updated 29APR08
| Meeting Days | Club
and Web Pages |
District Register |
Club E-mail Address |
Venue | Time |
|
Monday |
Balmoral | Moreton Bay Sports Club | 6:30pm | ||
| Capalaba | Koala Tavern, 7 Moreton Rd | 6:30pm | |||
| Dalby | Dalby R.S.L Club | 6:15pm | |||
| Forest Lake | Blue Fin Fishing Club | 7:00pm | |||
| Goodna | Brookwater Golf Club | 6:30pm | |||
| Loganholme | Fitzy's Tavern | 6:30pm | |||
| Mitchell | Hotel Richards | 7:00pm | |||
| Oakey | Oakey RSL | 6:30pm | |||
| Roma | Maranoa Club | 6:30pm | |||
| South Brisbane | Jackpot Noodles -132 Boundary Street, West End | 7:00pm | |||
| Stones Corner | Eastern Suburbs League Club | 6:00pm | |||
| Toowoomba | Burke & Wills Hotel | 6:00pm | |||
| West Toowoomba | West Toowoomba |
Regents (Lake & Perth St) |
6:00pm | ||
| Wishart | The Glen Hotel, Logan Rd, Gaskell St | 6:30pm | |||
| Tuesday | Acacia Ridge | Acacia Ridge Hotel-Motel | 6:30pm | ||
| Booval | Country Comfort Motel, 250 Sth Station Rd |
6:15pm | |||
| Carindale | Carina Leagues Club | 7:00am | |||
| Chinchilla | Chinchilla R.S.L Club | 6:30pm | |||
| Charleville | Charleville Hotel | 7:00pm | |||
| Cleveland | Cleveland | Redlands RSL Club | 6:00pm | ||
| Oakey | Oakey RSL Club | 6:00pm | |||
| Gatton & Lockyer | Gatton RSL Club | 6:30pm | |||
| Ipswich North | Ipswich Golf Club | 6:00pm | |||
| Jindalee | McLeod Golf Club | 6:30pm | |||
| Logan | Springwood Bowls Club | 6:30pm | |||
| Moreton Bay | Wynnum Manly Workers Sports Club | 6:30pm | |||
| Mt Gravatt | Southern Cross Sports Club Logan & Klump Rd - Mt Gravatt |
6:30pm | |||
| Springwood 4127 | Motorline BMW Bistro Conf Room Old Chatswood Rd, Daisy Hill |
6:30am | |||
| St George | St George R.S.L Club | 7:00pm | |||
| Sunnybank Hills | Acacia Ridge Hotel | 6:45am | |||
| Toowoomba South | Regents
(Lake & Perth St) |
6:00pm | |||
| Wednesday | Beenleigh | Beenleigh Bowls Club | 6:30pm | ||
| Brisbane Centenary | Solitude Solutions 5 Wills Court , Mt Ommaney | 7:00am | |||
| Stretton | Calamvale Hotel | 6:30pm |
|||
| Ipswich | Ipswich Club - Grey Street | 6:00pm | |||
| Ipswich City | Ipswich Club - Grey Street | 7:00am | |||
| Jandowae | Club Hotel | 6:30pm | |||
| Pittsworth | Pittsworth | Pittsworth Hotel Motel | 6:30pm | ||
| Salisbury | Sunnybank Bowls Club | 6:30pm | |||
| Toowoomba North | Regents on the Lake | 6:30pm | |||
| Redland Sunrise | Icon Restaurant, Raby Bay Harbour | 700am | |||
| Redlands Bayside | Victoria Point Sharks Football Club | 7:00pm | |||
| Woolloongabba | Queensland Cricketers Club | 6:00pm | |||
| Wynnum & Manly | Shangri-la Restaurant | 6:30pm | |||
| Thursday | Archerfield | Souths Acacia Leagues Club | 12:30pm | ||
| Port of Brisbane | Queensport Hotel | 7:00am | |||
| Rocklea | Brisbane Golf Club | 6:00pm | |||
| Toowoomba East |
Regents on the Lake (87 Perth St) |
12:30pm | |||
| Friday | Toowoomba City |
Regents on the Lake (87 Perth St) |
12:30pm | ||
| Sumner Park | Sumner Park | McLeod Golf Course | 12:45pm | ||
| Toowoomba Garden City |
Regents on the Lake (87 Perth St) |
7:00am | |||
|
District Boundaries The present District Boundaries were established by Rotary International and came into being on 01JULY 1991. They are as follows: "Those parts of the State of Queensland and New South Wales south of latitude 26deg west of a line running from latitude 26deg, longitude 151deg, in a south easterly direction to where the Brisbane River crosses latitude 27deg, excluding that portion within a 15 mile (24 Kilometre) radius of Kingaroy, and south of the Brisbane River to the coast, and north of latitude 27deg 50' from the coast to longitude 149deg then south along longitude 149 to latitude 29deg 25', thence west along latitude 29deg 25' to longitude 145deg 15', thence north along latitude 28deg to longitude 141deg (being the Queensland State Boundary) thence north along longitude 141deg to latitude 26deg. |
Setting up your Rotary e-mail account
1. Open Outlook Express,
2. Select Tools column,
3. Select “Accounts”,
4. Highlight Mail (if not already selected),
5. Select “Add User”,
6. Click on “Mail”,
7. Enter Name (Rotary),
8. Select “Next”,
9. Enter your Rotary Club E-mail address eg (dalby@rotary9630.org),
10. Select “Next”,
11. Account Name (club) eg – portofbrisbane, then enter password 9630.
If you wish to change your password please advise me ASAP via e-mail.
12. Select “Next”,
13. Server should be POP3,
14. Incoming Mail should be “pop.rotary9630.org”,
15. Outgoing Mail should be “mail.rotary9630.org”, then
16. Click on Finish.
All Done
Please ensure you leave your main e-mail address selected as the default mail account. Outlook Express will check for incoming e-mails from our Rotary account after your primary account has been checked.
Cheers
Richard Horne
07-32888595